Book (1) | |
---|---|
1 | Khan, S.N Bangladeshi Banking Innovations. Dubai: Springer, 2017 . |
Book Section (5) | |
1 | Md. Main Uddin "Urban Informal Credit Markets in Bangladesh." State, Market and Society in an Emerging Economy: Development and the Political Economy of Bangladesh. Quamrul Alam, Rizwan Khair and Asif M. Shahan Oxon and New York: Routledge, 2023 152-168 . |
2 | Md. Main Uddin and Benazir Imam Majumder "Banking Sector in Bangladesh after Financial Liberalization: Promises and Realities." State, Market and Society in an Emerging Economy: Development and the Political Economy of Bangladesh. Quamrul Alam, Rizwan Khair andAsif M. Shahan Oxon and New York: Routledge, 2023 169-211 . |
3 | Md. Main Uddin "State of Formal and Informal Credit Markets in Rural Bangladesh." The Economic Development of Bangladesh in the Asian Century: Prospects and Perspectives. Quamrul Alam, Atiur Rahman and Shibli Rubayat Ul Islam. Oxon and New York: Routledge, 2021 147-164 . |
4 | Professor Dr. Hasina Sheykh "Work-family balance of women in Bangladesh." Contemporary Issues of Human Resource Management in Bangladesh. Prof. Ali Akkas Dhaka: 2018 293-317 . |
5 | Md. Main Uddin "Economic Development and the Grameen Bank." World Financial History. Tokyo: Yushokan, 2012 447-461 . |
Journal Article (218) | |
1 |
Raad Lalon, Rahatul Shanto and Sojib Islam : Exploring savings and spending behavior among university graduates in Bangladesh,
INTERNATIONAL JOURNAL OF RESEARCH IN BUSINESS AND SOCIAL SCIENCE , vol.14 , no.2 SSBFNET , pp.233-240 , 2025
.
|
2 |
Jannatul Naima, Puja Das Mony and Raad Mozib Lalon : Determinants of Foreign Exchange Reserve of Emerging Economy: Time Series Evidence from Bangladesh,
International Journal of Economics and Financial Issues (impact factor:1.067 (RePEc), 0.203 (SCOPUS)) , vol.15 , no.1 EconJournals , pp.9鈥16 , 2024
.
|
3 |
Raad Mozib Lalon and Sharif Mozumder : Measuring the Effectiveness of Contemporary Models to Forecast Market Risk of Commercial Banks in Bangladesh,
Journal of Banking and Financial Services , vol.16 , no.1 Department of Banking and Insurance, 91精品, Dhaka, Bangladesh , pp.7-24 , 2024
.
|
4 |
A. H. M. Shahriar, Al Amin Biswas, Nishat Rumaly, Md. Johir Rayhan, Mohammad Jahangir Alam and Uttam Golder : Macroeconomic Stability in Bangladesh: Unraveling the Nexus between Exchange Rate, Inflation, and Export Dynamics through Nonlinear Modeling,
International Journal of Economics and Financial Issues , vol.6 , no.14 Econjournals , pp.174-181 , 2024
.
|
5 |
Akash Hossain and Raad Mozib Lalon : An Empirical Investigation on the Determinants of Interest Rate Spread of Commercial Banks in Bangladesh,
International Journal of Economics and Financial Issues (impact factor:1.067 (RePEc), 0.203 (SCOPUS)) , vol.14 , no.6 EconJournals , pp.97鈥103 , 2024
.
|
6 | Khan, S. N., Khan, T., Jilhajj, K : Investigating the role of banks in promoting women-owned micro and small businesses: Empirical evidence from an emerging economy, Business Strategy and Development (impact factor:4.8) Wiley , 2024 . |
7 | Melita Mehjabeen and Sadia Noor Khan : Motivating factors affecting formalisation of small informal enterprises: Evidence from an emerging economy, Business Strategy and Development (impact factor:4.8) Wiley , 2024 . |
8 |
Sheykh, Hasina and Akter, Khaleda : Inadequate Accessibility of Differently-abled Persons in Banking Services: A hindrance for Achieving SDGs,
Research on Humanities and Social Sciences , vol.14 , no.6 , pp.58-68 , 2024
.
|
9 |
Md. Johir Rayhan, S. M. Masudur Rahman, Abdullah Al Mamun, Abu Naser Mohammad Saif, K. M. Anwarul Islam, Md. Mahabub Alom and Nusrat Hafiz : Fintech Solutions for Sustainable Agricultural Value Chains: A Perspective from Smallholder Farmers,
Business Strategy & Development (impact factor:3) , vol.7 , no.2 Wiley Online Library , 2024
.
|
10 |
Sharif Mozumder, Mohammad Zoynul Abedin, Raad Lalon and Amjad Hossain : Which User-Friendly Model is the Best for BASEL-III? An Emerging Market Study,
Computational Economics (impact factor:2.0) , vol.63 , no.2 Springer , 2024
.
|
11 | Mansura Akter and Shagufta Shaheen : Flexible Work Arrangements in the Banking Sector of Bangladesh: A Human Resource Perspective, Journal of Banking & Financial Services , vol.15 , no.1 & 2 Department of Banking and Insurance, 91精品 , pp.177-193 , 2024 . |
12 |
Raad Mozib Lalon and Shehab Sujaet : Impact of Corporate Governance on Non- Performing Loans of Commercial Banks in Bangladesh,
Journal of Banking and Financial Services , vol.15 , no.1&2 Department of Banking and Insurance, 91精品 , pp.1-23 , 2023
.
|
13 |
Raad Mozib Lalon, Tasneema Khan, Shagufta Shaheen and Minhaz-Ul-Haq : Investigating the Impact of Economic Development, Energy Consumption, International Trade and Population on CO2Emission of a Country: Evidence from an Emerging Economy,
International Journal of Energy Economics and Policy (impact factor:0.31 (Scimago)) , vol.13 , no.6 EconJournals , pp.558-566 , 2023
.
|
14 |
Raad Mozib Lalon, Anika Afroz and Tasneema Khan : Impact of Bank Liquidity and Macroeconomic Determinants on Profitability of Commercial Banks in Bangladesh,
International Journal of Economics and Financial Issues (impact factor:1.067 (RePEc)) , vol.13 , no.6 EconJournals , pp.177-186 , 2023
.
|
15 |
Islam, M.S., and Mosharrafa, Rana-Al : Exploring The Determinants of Profitability in Bangladesh's Banking Sectoe: A Comprehensive Analysis of Market Structure, Liquidity, and Macroeconomic Factors,
Journal of Jilin University/ Jilin Daxue Xuebao (Gongxueban) , vol.42 , no.09-2023 Jilin University , pp.287-303 , 2023
.
|
16 | Md. Main Uddin and Farjana : Liquidity Management of Banks: Panel Evidence from Bangladesh, Dhaka University Journal of Business Studies , vol.43 , no.2 91精品 , pp.75-97 , 2023 . |
17 |
Akila Rubaiyath and Raad Mozib Lalon : Investigating the Impact of Bank-specific Determinants on Stock Price of Listed Commercial Banks: Evidence from Emerging Economy,
International Journal of Economics and Financial Issues (impact factor:1.067 (RePEc)) , vol.13 , no.04 EconJournals , pp.134-142 , 2023
.
|
18 |
Md. Sumon Hossain, Md. Johir Rayhan, Maeen Uddin and S.M. Masudur Rahman : Analyzing the Level of CSR Practices in Relation to Customer Satisfaction in the Context of Banking Industry in Bangladesh,
International Journal of Economics and Financial Issues , vol.13 , no.4 Econjournals , pp.92-101 , 2023
.
|
19 | Raad Mozib Lalon, Tasneema Khan, Shagufta Shaheen and Minhaz Ul Haque : Investigating the Impact of Economic Development, Energy Consumption, International Trade and Population on CO2 Emission of a Country: Evidence from an Emerging Economy, International Journal of Energy Economics and Policy , vol.13 , no.6 , pp.558-566 , 2023 . |
20 |
Mohammad Tareq, Md Fokhrul Islam, Swakshar Deb, Sejuti Rahman and Abdullah Al Mahmud : Data-augmentation for Bangla-English Code-Mixed Sentiment Analysis: Enhancing Cross Linguistic Contextual Understanding,
IEEE Access (impact factor:3.467) , vol.11 IEEE , pp.51657-51671 , 2023
.
|
21 |
Md. Asif Nawaz and Tasneema Khan : Cost and Profit Efficiency Analysis of Commercial Banks in Bangladesh Using Stochastic Frontier Approach,
Journal of Banking & Financial Services , vol.14 , no.1 and 2 Department of Banking and Insurance , pp.71-98 , 2023
.
|
22 |
Jannatul Naiem and Raad Mozib Lalon : Impact of Cottage Micro Small and Medium Enterprise Financing on Bank Performance: Evidence from Emerging Economy,
International Journal of Economics and Financial Issues (impact factor:1.067) , vol.13 , no.3 EconJournals , pp.84-93 , 2023
.
|
23 |
Raad Mozib Lalon and Afrin Rahman Mili : Investigating the Impact of Firm-specific and Macroeconomic Determinants of Operating Efficiency of Commercial Banks: Panel Evidence from Bangladesh,
International Journal of Economics and Financial Issues (impact factor:1.067) , vol.13 , no.2 EconJournals , pp.61-71 , 2023
.
|
24 |
Islam, Md. S.,, Patwary, Md. S. H., and Mosharrafa, R. A. : Effect of Bank Credit on Agricultural Gross Domestic Product,
Agricultural and Resource Economics , vol.9 , no.1 Institute of Eastern European Research and Consulting , pp.188-204 , 2023
.
|
25 |
Khan, S.N : How bank-specific factors affect access to financing for small and medium enterprises: Evidence from an emerging economy,
International Journal of Finance & Economics (impact factor:3.06) , vol.1 Wiley , pp.1-21 , 2023
.
|
26 |
Raad Mozib Lalon and Shomaila Nargis Saika : Impact of Intellectual Capital Components on Bank Performance: An Evidence from Bangladesh,
Journal of Banking and Financial Services , vol.14 , no.1&2 Department of Banking and Insurance, 91精品 , pp.1-24 , 2022
.
|
27 |
Islam, Md. S. and Patwary, Md. S. H. : Bank Credit and Agricultural Output in Bangladesh: An Econometric Analysis,
Macro Management & Public Policies , vol.4 , no.4 Bilingual Publishing Co. , pp.16-22 , 2022
.
|
28 |
Afrin Sultana and Sabiha Farzana Moonmoon : Purchase Intention of Islamic Insurance: A Case Study of Takaful in Bangladesh,
Journal of Banking & Financial Services , vol.14 , 2022
.
|
29 |
Sheykh, Hasina and Akter, Mansura : Reasons and Realization of Exit Decisions of Women Bank Managers in Bangladesh: A Kaleidoscopic Career Model View,
Journal of Banking & Financial Services , vol.1&2 , pp.25-49 , 2022
.
|
30 |
Shagufta Shaheen and Afrin Sultana : Evaluating the Riskiness of Islamic Bank Stocks in Bangladesh: An Empirical Study,
Journal of Banking and Financial Services , vol.14 , no.1 & 2 Department of Banking and Insurance, 91精品 , pp.165-182 , 2022
.
|
31 |
Abdullah Al Mahmud, Muhammad Shahin Miah and Mohammad Rakib Uddin Bhuiyan : Does Trade Credit Financing Affect Firm Performance? Evidence from an Emerging Market,
International Journal of Financial Studies (impact factor:2.05) , vol.10 , no.4 MDPI , pp.85 , 2022
.
|
32 | Shagufta Shaheen : Bank M&A Announcements and Information Leakage during COVID-19 Pandemic: An Event Study Approach, Journal of Business Studies , vol.XLIII , no.2 Faculty of Business Studies, 91精品 , pp.2-27 , 2022 . |
33 |
Abdullah Al Mahmud, Sen Li and Raffi E. Garc铆a : Mass shootings and peer-to-peer lending,
Finance Research Letters (impact factor:9.848) , vol.47 , no.Part A Finance Research Letters , pp.102606 , 2022
.
|
34 |
Raad Mozib Lalon : A Dynamic Panel Investigation on assessing the impact of Firm Specific and Macroeconomic Drivers on Profitability of Conventional Commercial Banks in Bangladesh,
Dhaka University Journal of Business Studies , vol.XLIII , no.01 91精品 , pp.1-25 , 2022
.
|
35 |
Mouri Mehtaj and Raad Mozib Lalon : Determinants of Inward Foreign Direct Investment in Bangladesh since Independence,
Journal of Banking and Financial Services , vol.13 , no.02 Department of Banking and Insurance, Faculty of Business Studies, 91精品 , pp.121-140 , 2021
.
|
36 |
Islam, Md. S. and Rana-Al-Mosharrafa : The Effect of Internal Capital Generation Power of Commercial Banks on Profitability: Evidence from Bangladesh,
Journal of Banking and Financial Services , vol.13 , no.2 Department of Banking and Insurance , pp.73-98 , 2021
.
|
37 |
Islam, Md. S. and Patwary, Md. S. H : Bank Finance, Government Expenditure, Interest Rate and Agricultural Output Nexus: Evidence from Bangladesh,
Journal of Banking and Financial Services , vol.13 , no.2 Department of Banking and Insurance , pp.1-26 , 2021
.
|
38 |
Md. Johir Rayhan and Md. Jahir Uddin : Role of Digital Financial Services in Confronting Covid-19 Crisis in Bangladesh,
Journal of Applied Finance & Banking , vol.11 , no.5 Scientific Press International Limited , pp.45-67 , 2021
.
|
39 | Nazmul Hasan & Sadia Noor Khan : Insights and Field-level experiences on Non-Performing Loans in Bangladesh: The Case of State-Owned Commercial Banks (SOCBs), Dhaka University journal of Business Studies , vol.42 , no.1 Faculty of Business Studies, 91精品 , pp.151-174 , 2021 . |
40 |
Hasan, Md Nazmul and Khan, Sadia Noor : Insights and Field-level experiences on Non-performing loans in Bangladesh: The Case of State-Owned Commercial Banks (SOCBs),
Dhaka University Journal of Business Studies , vol.XLII No. 1 , no.ISSN-1682-2498 91精品 , pp.151-174 , 2021
.
|
41 |
Md. Golam Ramij and Amit Das : An Empirical Study on Microeconomic Factors Affecting Stock Price: A Study on Insurance Companies Listed in Dhaka Stock Exchange,
Business Review- A Journal of Business Administration Discipline, Khulna University , vol.Volume: 16 , no.1 Business Administration Discipline, Khulna University , pp.25-47 , 2021
.
|
42 |
Raad Mozib Lalon and Nusrat Jahan : Predicting Economic Performance of Bangladesh using Autoregressive Integrated Moving Average (ARIMA) Model,
Journal of Applied Finance and Banking (impact factor:0.19) , vol.11 , no.2 , pp.129-148 , 2021
.
|
43 |
Md. Asif Nawaz : Impact of Specialization, Ownership Structure, and Size on Cost and Profit Efficiency of US Commercial and Savings Banks,
Journal of Applied Finance & Banking (impact factor:0.19 (RePEc)) , vol.11 , no.3 , pp.81-110 , 2021
.
|
44 | Mohammad Ariful Islam and Shagufta Shaheen : A Study on Students鈥 Background and their Performance at Tertiary Level Business Programs, Journal of Business Studies , vol.XLI , no.02 Faculty of Business Studies, 91精品 , pp.249-269 , 2020 . |
45 | Mohammad Tareq, Abdullah Al Mahmud and Sejuti Rahman : Innovative Work Environment, Internal Locus of Control and Intrinsic Job Satisfaction: Evidence from Bangladeshi Employees, European Journal of Business and Management (impact factor:7.17) , vol.12 , no.29 European Open Science , pp.37-44 , 2020 . |
46 |
Raad Mozib Lalon and Farhana Morshada : Impact of Credit Risk Management on Profitability of Commercial Banks in Bangladesh: An Estimation of Dynamic Panel Data Model,
Journal of Finance and Banking Studies (impact factor:0.24) , vol.09 , no.03 , pp.131-147 , 2020
.
|
47 |
Md. Asif Nawaz and Raad Mozib Lalon : Bank-Specific and Macroeconomic Drivers of Islamic Bank Profitability: Dynamic Panel Evidence from Bangladesh,
Journal of Banking & Financial Services , vol.12 , no.01 Department of Banking and Insurance, 91精品 , pp.19-41 , 2020
.
|
48 |
Raad Mozib Lalon and Nadia Naher : An empirical analysis on Liquidity Management of commercial banks in Bangladesh: A comparative study between State owned and private commercial banks,
Journal of Economics and Business, Asian Institute of Research , vol.3 , no.1 , pp.299-312 , 2020
.
|
49 |
Md. Asif Nawaz and Raad Mozib Lalon : Bank-Specific and Macroeconomic Drivers of Islamic Bank Profitability: Dynamic Panel Evidence from Bangladesh,
Journal of Banking & Financial Services , vol.12 , no.1, June , pp.19-41 , 2020
.
|
50 |
Raad Mozib Lalon and Mohammad Ali Rifat : Measuring Interest Rate Risk Considering Key Factors Affecting the Net Interest Margin (NIM) Ratio of Commercial Banks in Bangladesh,
European Journal of Business and Management (impact factor:IC impact factor 7.17) , vol.12 , no.15 , pp.68-84 , 2020
.
|
51 |
Raad Mozib Lalon : COVID-19 vs Bangladesh: is it possible to recover the impending economic distress amid this pandemic?,
Sustainability and Economics eJournal by SSRN ELSEVIER , vol.9 , no.64 , 2020
.
|
52 | Sadia Noor Khan & Fahad Zeya : Performance Analysis of Selected Islamic Insurance Companies of Bangladesh: An Evaluation, Journal of Insurance Academy , vol.64 , no.1 Bangladesh Insurance Academy , pp.77-98 , 2019 . |
53 | Sabiha Farzana Moonmoon and Shagufta Shaheen : Revisiting Export-Growth Nexus: The Case of Bangladesh, Journal of Management , vol.13 , no.02 Department of Management, 91精品 , pp.189-202 , 2019 . |
54 |
Sheykh, Haisna : Women bank manager鈥檚 work and family management: An issue of social responsibility?,
Journal of Banking &Financial Services , vol.11 , no.1 , pp.133-148 , 2019
.
|
55 | Abdullah Al Mahmud : Do Capital Inflows Contribute to Economic Growth of the Least Developed Countries? Focus on Bangladesh, Journal of banking and Financial Services , vol.12 , no.1 Department of Banking and Insurance, 91精品 , pp.151-174 , 2019 . |
56 | Aftab Uddin Mahmud Chowdhury : Does monetary policy affects the real economic activity of Bangladesh? Evidence from the bank lending channel, Journal of Banking & Financial Services , vol.11 , no.1 , pp.3-26 , 2019 . |
57 | Md. Main Uddin : Determinants of Loan Default of Low-Income Borrowers in Urban Informal Credit Markets: Evidence from Dhaka City, European Journal of Business and Management , vol.11 , no.26 , pp.105-114 , 2019 . |
58 | Abdullah Al Mahmud : What Derives the Exporter鈥檚 Performance? Self-Selection vs. Learning-By-Exporting, Journal of Banking and Financial Services , vol.11 , no.2 , pp.125-142 , 2019 . |
59 | Mostafa Saidur Rahim Khan, Naheed Rabbani and Khondaker Mizanur Rahman : An Examination of the Guidelines of Islamic Sharia regarding Securities Transactions: Implications for the Efficiency of Stock Market, Nanzan Management Review , vol.34 , no.1 , 2019 . |
60 | Md. Nazmul Hasan and Sabiha Farzana Moonmoon : IPO Grading and Pricing Efficiency: The Emerging Market Perspective, Journal of Banking and Financial Services , vol.11 , no.2 , pp.25-62 , 2019 . |
61 | Raad Mozib Lalon : Impact of Bank Specific Factors on Liquidity Position of Commercial Banks in Bangladesh: A Panel ARDL Estimation, Journal of Banking and Financial Services , vol.11 , no.1 , pp.27-46 , 2019 . |
62 | Hasan Hamil, Gazi Mohammad and Mahmud, Abdullah Al : Dynamic Analysis of the Macro Variables on the Stock Return : Evidence from the Pharmaceutical Industry In Bangladesh, Journal of banking and Financial Services , vol.11 , no.1 , pp.193-217 , 2019 . |
63 | Md. Main Uddin and Afrin Sultana : Factors Shaping the Prospects of Agent Banking in Bangladesh, Dhaka University Journal of Business Studies , vol.40 , no.2 , pp.19-33 , 2019 . |
64 | Islam, Md. S. and Khan, M. S. : The Determinants of Profitability of Pharmaceutical Industry of Bangladesh: A Random Effect Analysis, International Journal of Financial Research (impact factor:0.92) , vol.10 , no.2 , pp.67-74 , 2019 . |
65 | Islam, Md. S. and Khan, M. S. : Impact of Basel II on Bank Portfolios in Australia, European Journal of Business and Management (impact factor:The IC Impact factor 7.17) , vol.11 , no.5 , pp.25-40 , 2019 . |
66 | Palas, M. J. U., Uddin, R. and Islam, M. : Digitizing Government Payments in Bangladesh: A Mobile Banking Approach, Electronic Government: an International Journal , 2019 . |
67 | Shagufta Shaheen and Benazir Imam Majumder : Modeling the Macroeconomic Volatility of Bangladesh: An Application of ARCH and GARCH Models, Journal of Banking & Financial Services , vol.10 , no.01 Department of Banking and Insurance, 91精品 , pp.77-90 , 2018 . |
68 | Shagufta Shaheen and Sabiha Farzana Moonmoon : Factors Affecting Service Quality of E-Banking: A Study in Bangladesh, Journal of Banking & Financial Services , vol.10 , no.01 Department of Banking and Insurance, 91精品 , pp.121-136 , 2018 . |
69 | Maimuna Akter and Shagufta Shaheen : Index-based Insurance as a Climate Risk Management Strategy: A case Study in Bangladesh, Journal of Insurance , vol.63 Bangladesh Insurance Academy , pp.107-134 , 2018 . |
70 | Sabiha Farzana Moonmoon and Md. Nazmul Hasan : Determinants of Non-performing loan: A study on private commercial banks in Bangladesh, Dhaka University Journal of Business Studies , vol.XXXIX , no.3 , pp.119-135 , 2018 . |
71 | Sadia Noor Khan : Relationship between Performance of Insurance Industry and Economic Growth: Bangladesh Perspective, Insurance Journal , vol.63 , no.1 , pp.51-75 , 2018 . |
72 | Raad Mozib Lalon : A Comparative Analysis among Limited Dependent Variable Models in Forecasting Default Probabilities for Prospective Corporate Borrowers of Commercial Banks in Bangladesh, Journal of Banking & Financial Services, Volume-10, Issue No.02, Department of Banking & Insurance, 91精品, Bangladesh , 2018 . |
73 | Dr. Mohammad Bayezid Ali and Md. Nazmul Hasan : The impact of exchange rate volatility on balance of trade: Evidence from selected emerging economies, Journal of Business Studies , vol.XXXIX , no.1 , pp.99-111 , 2018 . |
74 | Naheed Rabbani : Turn of the month effect on stock returns: Evidence from the Dhaka Stock Exchange, Journal of Banking and Financial Services , vol.10 , no.2 , 2018 . |
75 | Naheed Rabbani : The wandering day of the week effect: Evidence from the Dhaka Stock Exchange, Journal of Business Studies , vol.XXXIX , no.1 , 2018 . |
76 | Mostafa Saidur Rahim Khan and Naheed Rabbani : Market conditions and calendar anomalies in Japanese stock returns, Asia pacific financial Markets (impact factor:0.58 (2017)) , vol.26 , no.2 , pp.187-209 , 2018 . |
77 |
Sheykh, Hasina and Amir, M.K.B. : Influence of corporate governance on financial performance of banks: Evidence from selected SOCBs and PCBs,
Journal of Banking & Financial Services , vol.10 , no.1 , pp.45-61 , 2018
.
|
78 | Mahmud, Abdullah Al and H Jamil, Gazi M : Relationship between CEO鈥檚 Stocks Sales at the IPO, Post-IPO Ownership Stake and IPO Underpricing, Dhaka University Journal Of Business Studies , vol.41 , no.3 , 2018 . |
79 | Dr. Gazi Mohammad Hasan Jamil and Abdullah Al Mahmud : The Impact of Macroeconomic Variables on the Stock Return of Insurance Industry: Evidence from Dhaka Stock Exchange, Journal of Banking & Financial Services , vol.10 , no.2 , 2018 . |
80 |
Md. Asif Nawaz and Umme Farzana : Investment Related Risk Management Practice by Islamic Banks in Bangladesh,
International Journal of Economics, Finance and Management Sciences , vol.6 , no.4 , pp.153-164 , 2018
.
|
81 | Susmita Dev and Abdullah Al Mahmud : Determinants of Capital Structure of The Insurance Companies: Evidence From Bangladesh, Journal of Banking and Financial Services , vol.10 , no.1 , 2018 . |
82 | Sadia Noor Khan and Tasneema Khan : Promoting Women Entrepreneurship: Contribution of Banking Sector in Bangladesh, Journal of Banking & Financial Services , vol.10 , no.2 , pp.31-55 , 2018 . |
83 | Tasneema Khan : Deposit Performance Analysis: A Comparison of Conventional and Islamic Banks in Bangladesh, International Journal of Economics, Finance and Management Sciences. , vol.6 , no.4 , pp.165-173 , 2018 . |
84 | Chandan Kumar Datta and Adbullah Al Mahmud : Impact of Capital Adequacy on Profitability under Basel II Accord: Evidence from Commercial Banks of Bangladesh, European Journal of Business and Management, , vol.10 , no.8 , pp.48-58 , 2018 . |
85 | Islam, Md. S. and Hoque, Md. A. : Do Declaration of Price Sensitive Information of Bank and Non-Bank Financial Institutions Affect Investment Decision by Investors? Evidence from Dhaka Stock Exchange Ltd., Journal of Banking and Financial Services , vol.10 , no.2 , pp.231-253 , 2018 . |
86 | Islam, Md. S. and Nishiyama, S. : Structure Conduct Performance (SCP) Paradigm and its Effect to Determine the Spread in Banking Industry: Empirical Evidence from Bangladesh, Journal of Banking and Financial Services , vol.10 , no.1 , pp.1-14 , 2018 . |
87 |
Shagufta Shaheen and Benazir Imam Majumder : https://www.researchgate.net/publication/333207679_Determinants_of_Solvency_of_Non-Life_Insurance_Companies_In_Bangladesh,
Journal of Banking & Financial Services , vol.10 , no.1 , pp.77-89 , 2018
.
|
88 |
Benazir Imam Majumder : Capital structure and Bank Performance: Evidence from Bangladesh,
Journal of Banking & Financial Services , vol.10 , no.2 , pp.187-205 , 2018
.
|
89 | Islam, M. J. A and Palas, M. J. U. : The Impact of Working Capital Management on Firms鈥 Performance: A Panel Data Analysis on the Listed Manufacturing Firms of Bangladesh, Dhaka University Journal of Business Studies , 2018 . |
90 | Islam, M. J. A. and Palas, M. J. U. : Impact of Micro Health Insurance on the Well-being of Underprivileged Groups in Bangladesh, Dhaka University Journal of Business Studies , 2018 . |
91 | Shagufta Shaheen : Export Processing Zones and Economic Growth: Bangladesh Perspective, Journal of Business Studies , vol.XXXVIII , no.03 Faculty of Business Studies, 91精品 , pp.69-80 , 2017 . |
92 | Khatun, F., Palas, M. J. U. and Ray, P. K. : Using the Unified Theory of Acceptance and Use of Technology model to analyze cloud鈥慴ased mHealth service for primary care, Digital Medicine , 2017 . |
93 | Palas, M. J. U., Ashraf, M. and Ray, P. K. : Financing Universal Health Coverage: A Systematic Review, The International Technology Management Review , 2017 . |
94 | Palas, M. J. U., Ashraf, M., Quazi, A., Grunfeld, H. and Hasan, N. : Linking Indigenous Peoples鈥 Health-Related Decision Making to Information Communication Technology: Insights from an Emerging Economy, The International Technology Management Review , 2017 . |
95 | Sadia Noor Khan : Factors Influencing Adoption & usage of Mobile Banking: Bangladesh Experience, International Journal of Finance & Banking Research , vol.3 , no.1 Science Publishing Group, USA , pp.1-12 , 2017 . |
96 | Raad Mozib Lalon and Bazlul Kabir : BASEL鈥搇l Compliance Status of State Owned Commercial Banks in Bangladesh: 鈥楢 Study on Agrani Bank Ltd, International Journal of Economics, Finance & Management sciences, Vol. 5, No. 2, Science Publishing group, USA , 2017 . |
97 | Raad Mozib Lalon and Sameer Hossain : An Analysis of Financial Performance on Non-bank Financial Institutions (NBFI) in Bangladesh: A Study on Lanka-Bangla Finance Limited, International Journal of Economics, Finance & Management sciences, Vol. 5, No. 5, Science Publishing group, USA , 2017 . |
98 | Naheed Rabbani : The Announcement Effect of Cash Dividend Changes on Share Prices: Evidence from DSE, Review of Pacific Basin Financial Markets and Policies , vol.20 , no.4 , 2017 . |
99 | Naheed Rabbani : Determinants of Capital Structure: Evidence from Japan, Japan Journal of Finance , vol.37 , no.1.2 , 2017 . |
100 |
Amir, M.K.B. and Sheykh, Hasina : Analysis of customer satisfaction on online banking: A case study on 鈥淥ne bank Ltd.,
IOSR Journal of Business and Management , vol.19 , no.12 , pp.36-42 , 2017
.
|
101 | Suborna Barua, Tasneema Khan and Bipasha Barua : Internationalization and Performance: Evidence from Bangladeshi Banks, The Journal of Developing Areas , vol.51 , no.2 , pp.105-118 , 2017 . |
102 | Md. Main Uddin : State of Formal and Informal Credit Markets in Rural Bangladesh: Evidence from Barisal Division, Dhaka University Journal of Business Studies , vol.38 , no.2 , pp.1-17 , 2017 . |
103 |
Benazir Imam Majumder and Dr. Md. Main Uddin : Determinants of Solvency of Non-Life Insurance Companies in Bangladesh,
Journal of Banking & Financial Services , vol.9 , no.1 , pp.151-162 , 2017
.
|
104 | Palas, M. J. U., Nawaz, A. and Ahmed, E. : Impact of Bank-Specific and Macroeconomic Variables on Return: A Study on Islamic Banks in Bangladesh, Journal of Islamic Economics, Banking and Finance , 2017 . |
105 | Palas, M. J. U. : A Structural Equations Model on Socio-economic Impact of Mobile Banking in Bangladesh, Dhaka University Journal of Business Studies , 2016 . |
106 | Raad Mozib Lalon and Bazlul Kabir : Interest Rate Risk Management of Commercial Banks in Bangladesh Based on IS (Interest Sensitivity) GAP Analysis, International Journal of Economics, Finance & Management sciences, Vol. 5, No. 1, Science Publishing group, USA , 2016 . |
107 | Sadia Noor Khan : Investment Portfolio Analysis of State Owned Insurance Companies of Bangladesh, Insurance Journal , vol.62 , pp.95-117 , 2016 . |
108 |
Sheykh, Hasina : Work-family status of bank managers in Bangladesh,
Dhaka University Journal of Management , vol.8 & 9 , no.1 & 2 , pp.15-34 , 2016
.
|
109 |
Sheykh, Hasina : Factors Shaping Work-family Outcomes of Women Bank Managers in Bangladesh,
Dhaka University Journal of Business Studies , vol.37 , no.3 , pp.1-17 , 2016
.
|
110 |
Md. Jahir Uddin Palas, Md. Asif Nawaz and Dr. Ezaz Ahmed : Impact of Bank-Specific and Macroeconomic Variables on Return: A Study on Islamic Banks in Bangladesh,
Journal of Islamic Economics, Banking and Finance , vol.113 , no.6223 , pp.1-22 , 2016
.
|
111 | Tasneema Khan and Bipasha Barua : Internationalization of Bangladeshi Banks: What Can We Learn?, American Journal of Trade and Policy , vol.3 , no.3 , pp.109-118 , 2016 . |
112 |
Nusrat Jahan and Md. Asif Nawaz : Trends and Changes in the banking sector of a developing country: The case of Bangladesh,
International Journal of Economics, Finance and Management Services , vol.4 , no.3 , pp.157-164 , 2016
.
|
113 | Md Nazmul Hasan and Sadia Noor Khan : An Evaluation of Selling Strategies of Green Delta Insurance Limited: A Survey Analysis, Journal of Business Studies , vol.XXXVII , no.2 , pp.103-126 , 2016 . |
114 | Md. Main Uddin and Murshida Islam Rishta : School Banking of Private Commercial Banks: Present Status and Future Prospects in Bangladesh, Journal of Banking and Financial Services , vol.9 , no.1 , pp.117-128 , 2016 . |
115 | Md. Main Uddin and Benazir Imam Majumder : Determinants of Solvency of Non-Life Insurance Companies in Bangladesh, Journal of Banking and Financial Services , vol.9 , no.1 , pp.151-165 , 2016 . |
116 | Md. Main Uddin : Alleviation Poverty through Microfinance: Evidence from Grameen Bank, Australian Academy of Business and Economics Review , vol.2 , no.1 , pp.62-85 , 2016 . |
117 | Abdullah Al Mahmud and M. A. Taleb : Does Venture Capital Spur Entrepreneurship? A review of the Literature, Dhaka University Journal of Business Studies , vol.37 , no.2 , 2016 . |
118 | Islam, Md. S. and Nishiyama, S. : The determinants of bank profitability: Dynamic panel evidence from South Asian countries, Journal of Applied Finance and Banking (impact factor:0.19) , vol.6 , no.3 , pp.77-97 , 2016 . |
