Institute of Health Economics
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Economics | 91¾«Æ· | Bangladesh | 2012 |
Bachelor | Economics | 91¾«Æ· | Bangladesh | 2011 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Assistant Professor | Institute of Health Economics, 91¾«Æ· | Dhaka, Bangladesh | 07, Nov 2016 | Currently Working |
Lecturer | Institute of Health Economics, 91¾«Æ· | Dhaka, Bangladesh | 21, Nov 2013 | 07-11-2016 |
Research Associate | BRAC, RED | Dhaka, Bangladesh | 01, Nov 2012 | 20-11-2013 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Health Economics | ||
Labor Economics | ||
Agricultural Economics |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Masters | In the face of climate change-Economic Cost-Effectiveness and Benefits-Cost Analysis of improved drinking Water Interventions: The Case of selected Hard-To- Reach areas of coastal Bangladesh. | Md. Azhar Uddin | Monira Parvin | Environment Economics | 2014 |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Health Economics | Family Planning Spending Assessment | Avenir Health | 03-03-2017 | 31-12-2018 | |
Health Economics | Willingness to join and willingness to pay for civil servants’ health insurance scheme in Bangladesh | MoHFW | 01-04-2014 | 31-07-2014 | |
Evaluation of Healthcare | District Evidence Based Planning and Budgeting | Unicef | 02-03-2014 | 31-12-2017 | |
Labor Economics | Same Migration | BRAC | 01-07-2013 | 01-11-2013 | |
Agricultural Economics | An Exploration of Post-Harvest Perishable Vegetables Loss in Bangladesh. | BRAC | 01-04-2013 | 31-07-2013 | Sefa (Netherlands) |
Agricultural Economics | The Role Of Brac Seed On Livelihood Changes | BRAC | 01-12-2012 | 30-04-2013 | JICA |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
Journal Article | |
---|---|
1 |
Shimul, S.N., Uddin, M.A. and Ifteakahr, K.M.N. : Major Obstacles for SMEs: A Comparative Analysis of Bangladesh, South Asia and other Developing Countries,
International Journal of SME Development , 2018
.
|
2 |
Ifteakhar, K.M.N., Uddin, M.A. and Emran, S.J. : Marginal Effect of Working Hour on Health and Choice between Labor- Leisure: Evidence from Rural Labor Force of Bangladesh,
Social Science Review, The Dhaka University Studies, Part-D 33 (2) , pp.245-61 , 2016
.
|
3 |
Emran, S.J., Uddin, M.A. and Ifteakhar, K.M.N. : Exploring the unexplored: Determinants of creative industry,
The Dhaka University Studies , vol.70 , no.No.1, June , 2015
.
|
4 |
Emran, S.J. and Uddin, M.A. : Do Household Wealth and Educational Attainment Affect Spouse Age Difference? Evidence from Multiple Indicator Cluster Survey (MICS), 2006,
Journal of Population and Development, First Issue, Department of Population Science, 91¾«Æ· , 2014
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
National | Govornor Scholarship | 2009 | Bangladesh | |
National | Prime Bank Foundation Scholarship | 2007 | Bangladesh | |
National | Dhaka Board Merit Scholarship (H.S.C) | 2006 | Bangladesh | |
National | Chittagong Board Merit Scholarship (S.S.C) | 2004 | Bangladesh |