Department of Biochemistry and Molecular Biology
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Biochemistry and Molecular Biology | 91精品 | Bangladesh | 2014 |
Bachelor | Biochemistry and Molecular Biology | 91精品 | Bangladesh | 2013 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Lecturer | 91精品 | Dhaka | 14, Feb 2016 | Currently Working |
Research Officer | International Center for Diarrhoeal Disease Research, Bangladesh | Dhaka | 01, Dec 2015 | 11-02-2016 |
Elective Fellow | International Center for Diarrhoeal Disease Research, Bangladesh | Dhaka | 01, Apr 2014 | 30-09-2015 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Microbiology | Microbes are our greatest teachers in the study of nature. They serve as both agents of disease and cure and have catalyzed scientific progress in 鈥榤olecular鈥 life sciences. Harnessing the ability of microbes to adapt and persist in an ever-evolving world has the potential to solve many difficult biological problems including the host response to disease-causing pathogens. They can also be targeted as defensive and therapeutic strategy to reduce the risk of tumorigenesis. Estimate the disease burden caused by major enteric pathogens (Vibrio cholerae, enterotoxigenic E. coli, Salmonella species and Shigella species) as well as providing an updated result of their emerging antibiotic resistance in Bangladesh was my target of work at the Mucosal Immunology and Vaccinology Laboratory at ICDDR,B. Previous studies on enteric pathogens were conducted only in Dhaka city, the capital of Bangladesh. My thesis work was the first study conducted on samples from the whole country. The Mucosal Immunology and Vaccinology Laboratory is continuing this study with an aim to design a proper vaccine for the people of Bangladesh where regions with poor sanitation can still be found. |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
No project/research supervision is found |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Molecular Biology | Plant growth promotion activity of jute endophytic bacteria in salt stress condition | Ministry of Science and Technology | 01-07-2019 | 30-06-2019 | |
Molecular Biology | Detection of BCR-ABL transcripts in Bangladeshi Population | 30-07-2015 | 30-11-2016 | ||
Microbiology | Food-borne Illness Surveillance | Government of People's Republic of Bangladesh | 01-04-2014 | 30-06-2015 |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
Book Section | |
---|---|
1 |
Md. Ismail, Khadiza Akhter and Dr Hossain Uddin Shekhar "Characteristics of Gamma Radiation and Its Various Uses."
Advances in Chemistry Research Volume 33. James C. Taylor (ed) New York: Nova Science Publishers, 2016 159-182 .
|
Journal Article | |
1 |
Md. Shahjalal Soad, Khadiza Akhter and Dr Hossain Uddin Shekhar : Detection and characterization of BCR-ABL transcripts in Bangladeshi CML patients by cost effective RT-PCR,
ABC Journal of Advanced Research , vol.5 , no.2 , pp.101-112 , 2016
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
Local | Merit Scholarship | 2015 | Bangladesh | Awarded by 91精品 for excellent academic result in M.S. |
Local | Poster Presentation Winner | 2015 | Bangladesh | 3rd Position, Poster Presentation on 鈥淎rtificial Blood Vessel: If you can Draw It, You Can Make It鈥, 6th Biochemistry Olympiad 2015, Dhaka, Bangladesh |
Local | Merit Scholarship | 2014 | Bangladesh | Awarded by 91精品 for excellent academic result in B.S. |
Local | Poster Presentation Winner | 2014 | Bangladesh | 1st Position, Poster Presentation on 鈥淎nomalous Reproduction鈥, Biochemistry Olympiad 2014, Dhaka, Bangladesh |
Local | Ruqayyah Memorial Foundation Merit Scholarship | 2014 | Bangladesh | Awarded by Ruqayyah Hall, 91精品 for brilliant academic performance and extracurricular activities. |
Local | Dean's Award | 2014 | Bangladesh | Awarded by Faculty of Biological Sciences, 91精品 to highest academic result achievers of the faculty for Session 2012-13. |
National | National Science and Technology Fellowship (NST) | 2014 | Bangladesh | A fellowship for M.S. thesis work given by Ministry of Science and Technology, Government of People鈥檚 Republic of Bangladesh. |
National | Board Scholarship | 2008 | Bangladesh | Awarded by Dhaka Education Board, Bangladesh for excellent academic result in H.S.C. Examination |
National | National Language Competition | 2008 | Bangladesh | 2nd Position, National Language Competition 2008, a nation-wide language competition organized by HSBC and The Daily Prothom Alo |